Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 22 | $1.24m | $4.1m |
| Q4 '22 | 13 | $935k | $1.32m |
| Q4 '23 | 16 | $888k | $923k |
| Q4 '24 | 20 | $1.05m | $1.29m |
| Q4 '25 | 21 | $1.05m | $1.7m |
Single Family Homes
| Closed Under $500k | 4.8% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed $500k - $1m | 38.1% |
| Q4 '25 | 8 |
| Q4 '24 | 8 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 28.6% |
| Q4 '25 | 6 |
| Q4 '24 | 9 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 28.6% |
| Q4 '25 | 6 |
| Q4 '24 | 1 |
| 1YR CHANGE | +500% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $1.24m | 53 |
| Q4 '22 | $935k | 93 |
| Q4 '23 | $888k | 52 |
| Q4 '24 | $1.05m | 70 |
| Q4 '25 | $1.05m | 73 |
Single Family Homes
