Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.1m | $1.1m | 1 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | $1.41m | $1.41m | 2 |
| Q4 '24 | $1.15m | $1.15m | 1 |
| Q4 '25 | $2.45m | $2.45m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 141 | $1.1m |
| Q4 '22 | 0 | - |
| Q4 '23 | 16 | $1.41m |
| Q4 '24 | 19 | $1.15m |
| Q4 '25 | 43 | $2.45m |
Single Family Homes
