Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $2.45m | $2.65m | 8 |
| Q2 '23 | $2.65m | $3.42m | 3 |
| Q2 '24 | $2.11m | $2.85m | 3 |
| Q2 '25 | $2.4m | $2.4m | 1 |
| Q2 '26 | $2.2m | $2.2m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q2 '26 | 2 |
| Q2 '25 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 23 | $2.45m |
| Q2 '23 | 0 | $2.65m |
| Q2 '24 | 0 | $2.11m |
| Q2 '25 | 568 | $2.4m |
| Q2 '26 | 155 | $2.2m |
Single Family Homes
