Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $745k | $999k | 7 |
| Q2 '23 | $885k | $1.67m | 4 |
| Q2 '24 | $968k | $1.7m | 10 |
| Q2 '25 | $852k | $1.34m | 6 |
| Q2 '26 | $1.38m | $3.15m | 10 |
Single Family Homes
| Closed Under $500k | 10.0% |
|---|---|
| Q2 '26 | 1 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 30.0% |
| Q2 '26 | 3 |
| Q2 '25 | 5 |
| 1YR CHANGE | -40% |
| Closed $1m - $2m | 40.0% |
| Q2 '26 | 4 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 20.0% |
| Q2 '26 | 2 |
| Q2 '25 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $745k |
| Q2 '23 | 17 | $885k |
| Q2 '24 | 0 | $968k |
| Q2 '25 | 0 | $852k |
| Q2 '26 | 100 | $1.38m |
Single Family Homes
