Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 13 | $795k | $1.07m |
| Q3 '22 | 13 | $950k | $985k |
| Q3 '23 | 9 | $825k | $825k |
| Q3 '24 | 9 | $988k | $1.12m |
| Q3 '25 | 13 | $1.19m | $2.35m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 38.5% |
| Q3 '25 | 5 |
| Q3 '24 | 5 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 30.8% |
| Q3 '25 | 4 |
| Q3 '24 | 3 |
| 1YR CHANGE | +33% |
| Closed Over $2m | 30.8% |
| Q3 '25 | 4 |
| Q3 '24 | 1 |
| 1YR CHANGE | +300% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $795k | 49 |
| Q3 '22 | $950k | 25 |
| Q3 '23 | $825k | 33 |
| Q3 '24 | $988k | 27 |
| Q3 '25 | $1.19m | 53 |
Single Family Homes
