Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $810k | $799k | 16 |
| Q4 '22 | $1.05m | $1.2m | 6 |
| Q4 '23 | $825k | $1.86m | 11 |
| Q4 '24 | $825k | $892k | 11 |
| Q4 '25 | $938k | $1.4m | 16 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q4 '25 | 8 |
| Q4 '24 | 8 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 43.8% |
| Q4 '25 | 7 |
| Q4 '24 | 3 |
| 1YR CHANGE | +133% |
| Closed Over $2m | 6.3% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 43 | $810k |
| Q4 '22 | 51 | $1.05m |
| Q4 '23 | 30 | $825k |
| Q4 '24 | 73 | $825k |
| Q4 '25 | 63 | $938k |
Single Family Homes
