Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $720k | $733k | 5 |
| Q1 '23 | $1.68m | $1.68m | 1 |
| Q1 '24 | $1.1m | $1.11m | 7 |
| Q1 '25 | $1.06m | $1.15m | 4 |
| Q1 '26 | $1.9m | $4.24m | 3 |
Single Family Homes
| Closed Under $500k | 33.3% |
|---|---|
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 33.3% |
| Q1 '26 | 1 |
| Q1 '25 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $2m | 33.3% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 66 | $720k |
| Q1 '23 | 165 | $1.68m |
| Q1 '24 | 85 | $1.1m |
| Q1 '25 | 119 | $1.06m |
| Q1 '26 | 40 | $1.9m |
Single Family Homes
