Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $1.33m | $1.77m | 9 |
| Q1 '23 | $1.6m | $1.57m | 4 |
| Q1 '24 | $1.11m | $1.58m | 6 |
| Q1 '25 | $2.3m | $2.29m | 3 |
| Q1 '26 | $1.22m | $1.71m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q1 '26 | 2 |
| Q1 '25 | 1 |
| 1YR CHANGE | +100% |
| Closed $1m - $2m | 25.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 25.0% |
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 51 | $1.33m |
| Q1 '23 | 75 | $1.6m |
| Q1 '24 | 89 | $1.11m |
| Q1 '25 | 53 | $2.3m |
| Q1 '26 | 43 | $1.22m |
Single Family Homes
