Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 5 | $1.28m | $1.41m |
| Q3 '22 | 3 | $1.51m | $1.63m |
| Q3 '23 | 2 | $1.29m | $1.29m |
| Q3 '24 | 6 | $1.47m | $5.43m |
| Q3 '25 | 1 | $1.48m | $1.48m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 100.0% |
| Q3 '25 | 1 |
| Q3 '24 | 3 |
| 1YR CHANGE | -67% |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.28m | 18 |
| Q3 '22 | $1.51m | 63 |
| Q3 '23 | $1.29m | 23 |
| Q3 '24 | $1.47m | 31 |
| Q3 '25 | $1.48m | 43 |
Single Family Homes
