Single Family Homes | Q1 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $3.1m | $3.1m | 2 |
| Q1 '23 | $1.71m | $1.71m | 2 |
| Q1 '24 | $1.01m | $1.01m | 2 |
| Q1 '25 | - | $0 | 0 |
| Q1 '26 | $1.45m | $1.45m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 100.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 67 | $3.1m |
| Q1 '23 | 142 | $1.71m |
| Q1 '24 | 36 | $1.01m |
| Q1 '25 | 0 | - |
| Q1 '26 | 15 | $1.45m |
Single Family Homes
