Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 15 | $1.45m | $2.35m |
| Q3 '22 | 7 | $1.75m | $2.33m |
| Q3 '23 | 20 | $1.56m | $2.51m |
| Q3 '24 | 10 | $1.42m | $1.53m |
| Q3 '25 | 14 | $2.18m | $4.43m |
Single Family Homes
| Closed Under $500k | 7.1% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 42.9% |
| Q3 '25 | 6 |
| Q3 '24 | 7 |
| 1YR CHANGE | -14% |
| Closed Over $2m | 50.0% |
| Q3 '25 | 7 |
| Q3 '24 | 2 |
| 1YR CHANGE | +250% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.45m | 25 |
| Q3 '22 | $1.75m | 52 |
| Q3 '23 | $1.56m | 33 |
| Q3 '24 | $1.42m | 44 |
| Q3 '25 | $2.18m | 49 |
Single Family Homes
