Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.74m | $2.21m | 8 |
| Q4 '22 | - | $0 | 0 |
| Q4 '23 | $1.59m | $1.86m | 4 |
| Q4 '24 | $1.35m | $1.34m | 8 |
| Q4 '25 | $1.6m | $1.59m | 9 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 22.2% |
| Q4 '25 | 2 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 55.6% |
| Q4 '25 | 5 |
| Q4 '24 | 8 |
| 1YR CHANGE | -37% |
| Closed Over $2m | 22.2% |
| Q4 '25 | 2 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 29 | $1.74m |
| Q4 '22 | 0 | - |
| Q4 '23 | 22 | $1.59m |
| Q4 '24 | 47 | $1.35m |
| Q4 '25 | 44 | $1.6m |
Single Family Homes
