Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.34m | $2.37m | 6 |
| Q4 '22 | $900k | $1.86m | 3 |
| Q4 '23 | $1.12m | $1.11m | 7 |
| Q4 '24 | $1.05m | $1.25m | 6 |
| Q4 '25 | $906k | $1.11m | 10 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 70.0% |
| Q4 '25 | 7 |
| Q4 '24 | 2 |
| 1YR CHANGE | +250% |
| Closed $1m - $2m | 20.0% |
| Q4 '25 | 2 |
| Q4 '24 | 3 |
| 1YR CHANGE | -33% |
| Closed Over $2m | 10.0% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 29 | $1.34m |
| Q4 '22 | 43 | $900k |
| Q4 '23 | 45 | $1.12m |
| Q4 '24 | 68 | $1.05m |
| Q4 '25 | 98 | $906k |
Single Family Homes
