Single Family Homes | Q3 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 9 | $900k | $1.08m |
| Q3 '22 | 8 | $858k | $1m |
| Q3 '23 | 6 | $988k | $960k |
| Q3 '24 | 7 | $1.48m | $4.05m |
| Q3 '25 | 7 | $1m | $1.03m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 42.9% |
| Q3 '25 | 3 |
| Q3 '24 | 2 |
| 1YR CHANGE | +50% |
| Closed $1m - $2m | 57.1% |
| Q3 '25 | 4 |
| Q3 '24 | 3 |
| 1YR CHANGE | +33% |
| Closed Over $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $900k | 29 |
| Q3 '22 | $858k | 14 |
| Q3 '23 | $988k | 5 |
| Q3 '24 | $1.48m | 49 |
| Q3 '25 | $1m | 56 |
Single Family Homes
