Single Family Homes | Q4 2025 - North/West Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 3 | $2.4m | $2.6m |
| Q4 '22 | 7 | $1.2m | $1.53m |
| Q4 '23 | 1 | $1.85m | $1.85m |
| Q4 '24 | 3 | $2.12m | $1.74m |
| Q4 '25 | 2 | $1.03m | $1.03m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 50.0% |
| Q4 '25 | 1 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $2.4m | 6 |
| Q4 '22 | $1.2m | 17 |
| Q4 '23 | $1.85m | 47 |
| Q4 '24 | $2.12m | 75 |
| Q4 '25 | $1.03m | 39 |
Single Family Homes
