Single Family Homes | Q2 2026 - North/West Shore
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q2 '22 | $990k | $990k | 1 |
| Q2 '23 | $1.45m | $1.45m | 2 |
| Q2 '24 | $1.6m | $1.6m | 2 |
| Q2 '25 | $1.6m | $1.68m | 4 |
| Q2 '26 | $1.49m | $1.37m | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q2 '26 | 0 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 25.0% |
| Q2 '26 | 1 |
| Q2 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed $1m - $2m | 75.0% |
| Q2 '26 | 3 |
| Q2 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q2 '26 | 0 |
| Q2 '25 | 2 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q2 '22 | 0 | $990k |
| Q2 '23 | 10 | $1.45m |
| Q2 '24 | 0 | $1.6m |
| Q2 '25 | 0 | $1.6m |
| Q2 '26 | 134 | $1.49m |
Single Family Homes
