Single Family Homes | Q3 2025 - East Shore
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 2 | $1.79m | $1.79m |
| Q3 '22 | 2 | $3.15m | $3.15m |
| Q3 '23 | 2 | $1.58m | $1.58m |
| Q3 '24 | 2 | $1.06m | $1.06m |
| Q3 '25 | 2 | $2.52m | $2.52m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 50.0% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.79m | 74 |
| Q3 '22 | $3.15m | 182 |
| Q3 '23 | $1.58m | 105 |
| Q3 '24 | $1.06m | 104 |
| Q3 '25 | $2.52m | 216 |
Single Family Homes
