Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $785k | $909k | 13 |
| Q4 '20 | $947k | $1.06m | 16 |
| Q4 '21 | $1.38m | $1.89m | 13 |
| Q4 '22 | $1.4m | $1.3m | 7 |
| Q4 '23 | $1.6m | $1.83m | 11 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 18.2% |
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 45.5% |
| Q4 '23 | 5 |
| Q4 '22 | 5 |
| 1YR CHANGE | 0% |
| Closed Over $2m | 36.4% |
| Q4 '23 | 4 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 59 | $785k |
| Q4 '20 | 185 | $947k |
| Q4 '21 | 8 | $1.38m |
| Q4 '22 | 103 | $1.4m |
| Q4 '23 | 86 | $1.6m |
Single Family Homes
