Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 132 | $532k | $744k |
| Q4 '20 | 203 | $595k | $842k |
| Q4 '21 | 131 | $755k | $1.01m |
| Q4 '22 | 77 | $845k | $1.03m |
| Q4 '23 | 60 | $870k | $1.3m |
Single Family Homes
| Closed Under $500k | 15.0% |
|---|---|
| Q4 '23 | 9 |
| Q4 '22 | 13 |
| 1YR CHANGE | -31% |
| Closed $500k - $1m | 41.7% |
| Q4 '23 | 25 |
| Q4 '22 | 33 |
| 1YR CHANGE | -24% |
| Closed $1m - $2m | 20.0% |
| Q4 '23 | 12 |
| Q4 '22 | 25 |
| 1YR CHANGE | -52% |
| Closed Over $2m | 23.3% |
| Q4 '23 | 14 |
| Q4 '22 | 6 |
| 1YR CHANGE | +133% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $532k | 79 |
| Q4 '20 | $595k | 48 |
| Q4 '21 | $755k | 27 |
| Q4 '22 | $845k | 53 |
| Q4 '23 | $870k | 69 |
Single Family Homes
