Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $532k | $744k | 132 |
| Q4 '20 | $595k | $842k | 203 |
| Q4 '21 | $755k | $1.01m | 131 |
| Q4 '22 | $845k | $1.03m | 77 |
| Q4 '23 | $870k | $1.3m | 60 |
Single Family Homes
| Closed Under $500k | 15.0% |
|---|---|
| Q4 '23 | 9 |
| Q4 '22 | 13 |
| 1YR CHANGE | -31% |
| Closed $500k - $1m | 41.7% |
| Q4 '23 | 25 |
| Q4 '22 | 33 |
| 1YR CHANGE | -24% |
| Closed $1m - $2m | 20.0% |
| Q4 '23 | 12 |
| Q4 '22 | 25 |
| 1YR CHANGE | -52% |
| Closed Over $2m | 23.3% |
| Q4 '23 | 14 |
| Q4 '22 | 6 |
| 1YR CHANGE | +133% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 79 | $532k |
| Q4 '20 | 48 | $595k |
| Q4 '21 | 27 | $755k |
| Q4 '22 | 53 | $845k |
| Q4 '23 | 69 | $870k |
Single Family Homes
