Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 11 | $205k | $233k |
| Q4 '20 | 21 | $354k | $344k |
| Q4 '21 | 10 | $320k | $308k |
| Q4 '22 | 10 | $395k | $400k |
| Q4 '23 | 12 | $401k | $391k |
Single Family Homes
| Closed Under $500k | 83.3% |
|---|---|
| Q4 '23 | 10 |
| Q4 '22 | 8 |
| 1YR CHANGE | +25% |
| Closed $500k - $1m | 16.7% |
| Q4 '23 | 2 |
| Q4 '22 | 2 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $205k | 109 |
| Q4 '20 | $354k | 40 |
| Q4 '21 | $320k | 52 |
| Q4 '22 | $395k | 17 |
| Q4 '23 | $401k | 60 |
Single Family Homes
