Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 24 | $282k | $283k |
| Q4 '20 | 34 | $283k | $308k |
| Q4 '21 | 29 | $385k | $387k |
| Q4 '22 | 20 | $375k | $381k |
| Q4 '23 | 32 | $390k | $407k |
Single Family Homes
| Closed Under $500k | 84.4% |
|---|---|
| Q4 '23 | 27 |
| Q4 '22 | 18 |
| 1YR CHANGE | +50% |
| Closed $500k - $1m | 15.6% |
| Q4 '23 | 5 |
| Q4 '22 | 2 |
| 1YR CHANGE | +150% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $282k | 70 |
| Q4 '20 | $283k | 46 |
| Q4 '21 | $385k | 18 |
| Q4 '22 | $375k | 40 |
| Q4 '23 | $390k | 43 |
Single Family Homes
