Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 38 | $232k | $223k |
| Q4 '20 | 61 | $229k | $233k |
| Q4 '21 | 74 | $308k | $286k |
| Q4 '22 | 38 | $299k | $308k |
| Q4 '23 | 24 | $325k | $301k |
Single Family Homes
| Closed Under $500k | 95.8% |
|---|---|
| Q4 '23 | 23 |
| Q4 '22 | 37 |
| 1YR CHANGE | -38% |
| Closed $500k - $1m | 4.2% |
| Q4 '23 | 1 |
| Q4 '22 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $232k | 92 |
| Q4 '20 | $229k | 55 |
| Q4 '21 | $308k | 36 |
| Q4 '22 | $299k | 29 |
| Q4 '23 | $325k | 39 |
Single Family Homes
