Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $93.8k | $142k | 4 |
| Q4 '20 | $348k | $299k | 4 |
| Q4 '21 | $410k | $373k | 12 |
| Q4 '22 | $92.5k | $92.5k | 1 |
| Q4 '23 | $295k | $295k | 2 |
Single Family Homes
| Closed Under $500k | 100.0% |
|---|---|
| Q4 '23 | 2 |
| Q4 '22 | 1 |
| 1YR CHANGE | +100% |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 30 | $93.8k |
| Q4 '20 | 10 | $348k |
| Q4 '21 | 9 | $410k |
| Q4 '22 | 207 | $92.5k |
| Q4 '23 | 23 | $295k |
Single Family Homes
