Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $450k | $520k | 226 |
| Q4 '20 | $470k | $552k | 294 |
| Q4 '21 | $610k | $653k | 233 |
| Q4 '22 | $675k | $731k | 207 |
| Q4 '23 | $591k | $668k | 204 |
Single Family Homes
| Closed Under $500k | 32.4% |
|---|---|
| Q4 '23 | 66 |
| Q4 '22 | 47 |
| 1YR CHANGE | +40% |
| Closed $500k - $1m | 54.4% |
| Q4 '23 | 111 |
| Q4 '22 | 125 |
| 1YR CHANGE | -11% |
| Closed $1m - $2m | 13.2% |
| Q4 '23 | 27 |
| Q4 '22 | 35 |
| 1YR CHANGE | -23% |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 81 | $450k |
| Q4 '20 | 73 | $470k |
| Q4 '21 | 26 | $610k |
| Q4 '22 | 41 | $675k |
| Q4 '23 | 50 | $591k |
Single Family Homes
