Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 226 | $450k | $520k |
| Q4 '20 | 294 | $470k | $552k |
| Q4 '21 | 233 | $610k | $653k |
| Q4 '22 | 207 | $675k | $731k |
| Q4 '23 | 204 | $591k | $668k |
Single Family Homes
| Closed Under $500k | 32.4% |
|---|---|
| Q4 '23 | 66 |
| Q4 '22 | 47 |
| 1YR CHANGE | +40% |
| Closed $500k - $1m | 54.4% |
| Q4 '23 | 111 |
| Q4 '22 | 125 |
| 1YR CHANGE | -11% |
| Closed $1m - $2m | 13.2% |
| Q4 '23 | 27 |
| Q4 '22 | 35 |
| 1YR CHANGE | -23% |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $450k | 81 |
| Q4 '20 | $470k | 73 |
| Q4 '21 | $610k | 26 |
| Q4 '22 | $675k | 41 |
| Q4 '23 | $591k | 50 |
Single Family Homes
