Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $223k | $229k | 14 |
| Q4 '20 | $215k | $225k | 23 |
| Q4 '21 | $375k | $345k | 15 |
| Q4 '22 | $315k | $313k | 10 |
| Q4 '23 | $353k | $329k | 12 |
Single Family Homes
| Closed Under $500k | 91.7% |
|---|---|
| Q4 '23 | 11 |
| Q4 '22 | 10 |
| 1YR CHANGE | +10% |
| Closed $500k - $1m | 8.3% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 70 | $223k |
| Q4 '20 | 58 | $215k |
| Q4 '21 | 62 | $375k |
| Q4 '22 | 44 | $315k |
| Q4 '23 | 43 | $353k |
Single Family Homes
