Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $900k | $956k | 5 |
| Q4 '20 | $1.24m | $1.22m | 10 |
| Q4 '21 | $843k | $1.11m | 4 |
| Q4 '22 | $1.5m | $1.8m | 4 |
| Q4 '23 | $1.76m | $1.76m | 2 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 2 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 50.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 50.0% |
| Q4 '23 | 1 |
| Q4 '22 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 65 | $900k |
| Q4 '20 | 60 | $1.24m |
| Q4 '21 | 194 | $843k |
| Q4 '22 | 36 | $1.5m |
| Q4 '23 | 19 | $1.76m |
Single Family Homes
