Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 10 | $757k | $1.02m |
| Q4 '20 | 25 | $700k | $899k |
| Q4 '21 | 7 | $1.2m | $1.73m |
| Q4 '22 | 3 | $1.24m | $1.25m |
| Q4 '23 | 1 | $2.65m | $2.65m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 2 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $757k | 111 |
| Q4 '20 | $700k | 109 |
| Q4 '21 | $1.2m | 32 |
| Q4 '22 | $1.24m | 50 |
| Q4 '23 | $2.65m | 11 |
Single Family Homes
