Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '19 | $395k | $537k | 7 |
| Q4 '20 | $650k | $619k | 5 |
| Q4 '21 | $683k | $623k | 4 |
| Q4 '22 | $1.13m | $1.13m | 1 |
| Q4 '23 | $2.18m | $2.18m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $2m | 100.0% |
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '19 | 113 | $395k |
| Q4 '20 | 13 | $650k |
| Q4 '21 | 20 | $683k |
| Q4 '22 | 1 | $1.13m |
| Q4 '23 | 11 | $2.18m |
Single Family Homes
