Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 22 | $488k | $621k |
| Q4 '20 | 19 | $489k | $587k |
| Q4 '21 | 13 | $850k | $868k |
| Q4 '22 | 4 | $910k | $838k |
| Q4 '23 | 9 | $735k | $827k |
Single Family Homes
| Closed Under $500k | 11.1% |
|---|---|
| Q4 '23 | 1 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 66.7% |
| Q4 '23 | 6 |
| Q4 '22 | 4 |
| 1YR CHANGE | +50% |
| Closed $1m - $2m | 22.2% |
| Q4 '23 | 2 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q4 '23 | 0 |
| Q4 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $488k | 92 |
| Q4 '20 | $489k | 20 |
| Q4 '21 | $850k | 13 |
| Q4 '22 | $910k | 57 |
| Q4 '23 | $735k | 50 |
Single Family Homes
