Single Family Homes | Q1 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q1 '19 | 2 | $718k | $718k |
| Q1 '20 | 4 | $350k | $391k |
| Q1 '21 | 1 | $799k | $799k |
| Q1 '22 | 1 | $578k | $578k |
| Q1 '23 | 3 | $635k | $839k |
Single Family Homes
| Closed Under $500k | 33.3% |
|---|---|
| Q1 '23 | 1 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 33.3% |
| Q1 '23 | 1 |
| Q1 '22 | 1 |
| 1YR CHANGE | 0% |
| Closed $1m - $2m | 33.3% |
| Q1 '23 | 1 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 0.0% |
| Q1 '23 | 0 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q1 '19 | $718k | 102 |
| Q1 '20 | $350k | 77 |
| Q1 '21 | $799k | 8 |
| Q1 '22 | $578k | 0 |
| Q1 '23 | $635k | 47 |
Single Family Homes
