Single Family Homes | Q1 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '19 | $625k | $933k | 67 |
| Q1 '20 | $600k | $789k | 71 |
| Q1 '21 | $710k | $1.03m | 103 |
| Q1 '22 | $862k | $1.11m | 72 |
| Q1 '23 | $1.01m | $1.17m | 66 |
Single Family Homes
| Closed Under $500k | 9.1% |
|---|---|
| Q1 '23 | 6 |
| Q1 '22 | 17 |
| 1YR CHANGE | -65% |
| Closed $500k - $1m | 39.4% |
| Q1 '23 | 26 |
| Q1 '22 | 29 |
| 1YR CHANGE | -10% |
| Closed $1m - $2m | 42.4% |
| Q1 '23 | 28 |
| Q1 '22 | 15 |
| 1YR CHANGE | +87% |
| Closed Over $2m | 9.1% |
| Q1 '23 | 6 |
| Q1 '22 | 11 |
| 1YR CHANGE | -45% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '19 | 128 | $625k |
| Q1 '20 | 105 | $600k |
| Q1 '21 | 54 | $710k |
| Q1 '22 | 26 | $862k |
| Q1 '23 | 37 | $1.01m |
Single Family Homes
