Single Family Homes | Q1 2023 - Coastal Delaware
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '19 | $1.9m | $1.9m | 2 |
| Q1 '20 | - | - | 0 |
| Q1 '21 | - | - | 0 |
| Q1 '22 | - | - | 0 |
| Q1 '23 | $3.33m | $3.33m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '23 | 0 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q1 '23 | 0 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $2m | 0.0% |
| Q1 '23 | 0 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $2m | 100.0% |
| Q1 '23 | 1 |
| Q1 '22 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '19 | 59 | $1.9m |
| Q1 '20 | - | - |
| Q1 '21 | - | - |
| Q1 '22 | - | - |
| Q1 '23 | 5 | $3.33m |
Single Family Homes
