Single Family Homes & Condos | Q1 2025 - Sacramento County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q1 '21 | 17 | $726k | $720k |
| Q1 '22 | 10 | $880k | $955k |
| Q1 '23 | 7 | $590k | $748k |
| Q1 '24 | 23 | $695k | $815k |
| Q1 '25 | 13 | $656k | $750k |
| Closed Under $500k | 15.4% |
|---|---|
| Q1 '25 | 2 |
| Q1 '24 | 2 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 61.5% |
| Q1 '25 | 8 |
| Q1 '24 | 14 |
| 1YR CHANGE | -43% |
| Closed $1m - $1.5m | 23.1% |
| Q1 '25 | 3 |
| Q1 '24 | 7 |
| 1YR CHANGE | -57% |
| Closed Over $1.5m | 0.0% |
| Q1 '25 | 0 |
| Q1 '24 | 0 |
| 1YR CHANGE | n/a |
