Single Family Homes & Condos | Q3 2025 - Door County
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 15 | $355k | $507k |
| Q3 '22 | 19 | $456k | $543k |
| Q3 '23 | 11 | $500k | $984k |
| Q3 '24 | 15 | $575k | $1.18m |
| Q3 '25 | 9 | $850k | $797k |
| Closed Under $250k | 11.1% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $250k - $500k | 22.2% |
| Q3 '25 | 2 |
| Q3 '24 | 4 |
| 1YR CHANGE | -50% |
| Closed $500k - $750k | 11.1% |
| Q3 '25 | 1 |
| Q3 '24 | 6 |
| 1YR CHANGE | -83% |
| Closed Over $750k | 55.6% |
| Q3 '25 | 5 |
| Q3 '24 | 5 |
| 1YR CHANGE | 0% |
