Single Family Homes | Q3 2025 - The Woodlands Area
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 800 | $306k | $381k |
| Q3 '22 | 713 | $342k | $425k |
| Q3 '23 | 669 | $324k | $423k |
| Q3 '24 | 651 | $324k | $417k |
| Q3 '25 | 632 | $341k | $439k |
Single Family Homes
| Closed Under $500k | 75.2% |
|---|---|
| Q3 '25 | 475 |
| Q3 '24 | 510 |
| 1YR CHANGE | -7% |
| Closed $500k - $1m | 19.5% |
| Q3 '25 | 123 |
| Q3 '24 | 106 |
| 1YR CHANGE | +16% |
| Closed $1m - $1.5m | 3.6% |
| Q3 '25 | 23 |
| Q3 '24 | 27 |
| 1YR CHANGE | -15% |
| Closed Over $1.5m | 1.7% |
| Q3 '25 | 11 |
| Q3 '24 | 8 |
| 1YR CHANGE | +38% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $306k | 25 |
| Q3 '22 | $342k | 31 |
| Q3 '23 | $324k | 56 |
| Q3 '24 | $324k | 58 |
| Q3 '25 | $341k | 61 |
Single Family Homes
