Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.45m | $1.53m | 79 |
| Q4 '22 | $1.44m | $1.6m | 55 |
| Q4 '23 | $1.78m | $1.75m | 45 |
| Q4 '24 | $1.75m | $2.04m | 57 |
| Q4 '25 | $1.85m | $2.04m | 38 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 5.3% |
| Q4 '25 | 2 |
| Q4 '24 | 7 |
| 1YR CHANGE | -71% |
| Closed $1m - $1.5m | 15.8% |
| Q4 '25 | 6 |
| Q4 '24 | 12 |
| 1YR CHANGE | -50% |
| Closed Over $1.5m | 78.9% |
| Q4 '25 | 30 |
| Q4 '24 | 38 |
| 1YR CHANGE | -21% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 44 | $1.45m |
| Q4 '22 | 40 | $1.44m |
| Q4 '23 | 41 | $1.78m |
| Q4 '24 | 33 | $1.75m |
| Q4 '25 | 22 | $1.85m |
Single Family Homes
