Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $465k | $508k | 165 |
| Q4 '22 | $520k | $600k | 61 |
| Q4 '23 | $520k | $610k | 63 |
| Q4 '24 | $562k | $627k | 74 |
| Q4 '25 | $534k | $599k | 83 |
Single Family Homes
| Closed Under $500k | 43.4% |
|---|---|
| Q4 '25 | 36 |
| Q4 '24 | 22 |
| 1YR CHANGE | +64% |
| Closed $500k - $1m | 51.8% |
| Q4 '25 | 43 |
| Q4 '24 | 46 |
| 1YR CHANGE | -7% |
| Closed $1m - $1.5m | 2.4% |
| Q4 '25 | 2 |
| Q4 '24 | 5 |
| 1YR CHANGE | -60% |
| Closed Over $1.5m | 2.4% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 44 | $465k |
| Q4 '22 | 45 | $520k |
| Q4 '23 | 42 | $520k |
| Q4 '24 | 34 | $562k |
| Q4 '25 | 41 | $534k |
Single Family Homes
