Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 22 | $450k | $472k |
| Q3 '22 | 16 | $503k | $526k |
| Q3 '23 | 12 | $485k | $540k |
| Q3 '24 | 12 | $525k | $564k |
| Q3 '25 | 13 | $496k | $506k |
Single Family Homes
| Closed Under $500k | 53.8% |
|---|---|
| Q3 '25 | 7 |
| Q3 '24 | 4 |
| 1YR CHANGE | +75% |
| Closed $500k - $1m | 46.2% |
| Q3 '25 | 6 |
| Q3 '24 | 7 |
| 1YR CHANGE | -14% |
| Closed $1m - $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $450k | 23 |
| Q3 '22 | $503k | 13 |
| Q3 '23 | $485k | 37 |
| Q3 '24 | $525k | 35 |
| Q3 '25 | $496k | 58 |
Single Family Homes
