Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $469k | $447k | 20 |
| Q4 '22 | $513k | $491k | 13 |
| Q4 '23 | $490k | $516k | 14 |
| Q4 '24 | $521k | $598k | 14 |
| Q4 '25 | $589k | $666k | 12 |
Single Family Homes
| Closed Under $500k | 8.3% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 7 |
| 1YR CHANGE | -86% |
| Closed $500k - $1m | 83.3% |
| Q4 '25 | 10 |
| Q4 '24 | 6 |
| 1YR CHANGE | +67% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 8.3% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 33 | $469k |
| Q4 '22 | 22 | $513k |
| Q4 '23 | 57 | $490k |
| Q4 '24 | 33 | $521k |
| Q4 '25 | 34 | $589k |
Single Family Homes
