Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $508k | $484k | 19 |
| Q1 '23 | $514k | $496k | 8 |
| Q1 '24 | $570k | $587k | 11 |
| Q1 '25 | $535k | $543k | 9 |
| Q1 '26 | $623k | $653k | 10 |
Single Family Homes
| Closed Under $500k | 10.0% |
|---|---|
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed $500k - $1m | 80.0% |
| Q1 '26 | 8 |
| Q1 '25 | 7 |
| 1YR CHANGE | +14% |
| Closed $1m - $1.5m | 10.0% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 20 | $508k |
| Q1 '23 | 38 | $514k |
| Q1 '24 | 40 | $570k |
| Q1 '25 | 66 | $535k |
| Q1 '26 | 27 | $623k |
Single Family Homes
