Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '21 | 20 | $469k | $447k |
| Q4 '22 | 13 | $513k | $491k |
| Q4 '23 | 14 | $490k | $516k |
| Q4 '24 | 14 | $521k | $598k |
| Q4 '25 | 12 | $589k | $666k |
Single Family Homes
| Closed Under $500k | 8.3% |
|---|---|
| Q4 '25 | 1 |
| Q4 '24 | 7 |
| 1YR CHANGE | -86% |
| Closed $500k - $1m | 83.3% |
| Q4 '25 | 10 |
| Q4 '24 | 6 |
| 1YR CHANGE | +67% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 8.3% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '21 | $469k | 33 |
| Q4 '22 | $513k | 22 |
| Q4 '23 | $490k | 57 |
| Q4 '24 | $521k | 33 |
| Q4 '25 | $589k | 34 |
Single Family Homes
