Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 238 | $345k | $396k |
| Q3 '22 | 198 | $398k | $469k |
| Q3 '23 | 273 | $340k | $396k |
| Q3 '24 | 256 | $340k | $434k |
| Q3 '25 | 255 | $363k | $460k |
Single Family Homes
| Closed Under $500k | 74.5% |
|---|---|
| Q3 '25 | 190 |
| Q3 '24 | 200 |
| 1YR CHANGE | -5% |
| Closed $500k - $1m | 19.6% |
| Q3 '25 | 50 |
| Q3 '24 | 47 |
| 1YR CHANGE | +6% |
| Closed $1m - $1.5m | 5.1% |
| Q3 '25 | 13 |
| Q3 '24 | 6 |
| 1YR CHANGE | +117% |
| Closed Over $1.5m | 0.8% |
| Q3 '25 | 2 |
| Q3 '24 | 3 |
| 1YR CHANGE | -33% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $345k | 30 |
| Q3 '22 | $398k | 33 |
| Q3 '23 | $340k | 59 |
| Q3 '24 | $340k | 58 |
| Q3 '25 | $363k | 45 |
Single Family Homes
