Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 795 | $460k | $633k |
| Q3 '22 | 519 | $555k | $672k |
| Q3 '23 | 419 | $575k | $727k |
| Q3 '24 | 407 | $625k | $777k |
| Q3 '25 | 404 | $647k | $823k |
Single Family Homes
| Closed Under $500k | 31.4% |
|---|---|
| Q3 '25 | 127 |
| Q3 '24 | 129 |
| 1YR CHANGE | -2% |
| Closed $500k - $1m | 46.5% |
| Q3 '25 | 188 |
| Q3 '24 | 206 |
| 1YR CHANGE | -9% |
| Closed $1m - $1.5m | 15.3% |
| Q3 '25 | 62 |
| Q3 '24 | 44 |
| 1YR CHANGE | +41% |
| Closed Over $1.5m | 6.7% |
| Q3 '25 | 27 |
| Q3 '24 | 28 |
| 1YR CHANGE | -4% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $460k | 18 |
| Q3 '22 | $555k | 16 |
| Q3 '23 | $575k | 21 |
| Q3 '24 | $625k | 21 |
| Q3 '25 | $647k | 27 |
Single Family Homes
