Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.76m | $1.87m | 18 |
| Q4 '22 | $2.7m | $2.46m | 11 |
| Q4 '23 | $2.01m | $2.63m | 8 |
| Q4 '24 | $2.81m | $2.83m | 18 |
| Q4 '25 | $2.82m | $2.76m | 12 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 100.0% |
| Q4 '25 | 12 |
| Q4 '24 | 17 |
| 1YR CHANGE | -29% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 90 | $1.76m |
| Q4 '22 | 58 | $2.7m |
| Q4 '23 | 94 | $2.01m |
| Q4 '24 | 49 | $2.81m |
| Q4 '25 | 58 | $2.82m |
Single Family Homes
