Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 38 | $1.83m | $1.86m |
| Q3 '22 | 27 | $1.62m | $1.94m |
| Q3 '23 | 27 | $2.13m | $2.29m |
| Q3 '24 | 20 | $2.19m | $2.38m |
| Q3 '25 | 13 | $1.86m | $2.01m |
Single Family Homes
| Closed Under $500k | 7.7% |
|---|---|
| Q3 '25 | 1 |
| Q3 '24 | 2 |
| 1YR CHANGE | -50% |
| Closed $500k - $1m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $1m - $1.5m | 23.1% |
| Q3 '25 | 3 |
| Q3 '24 | 5 |
| 1YR CHANGE | -40% |
| Closed Over $1.5m | 69.2% |
| Q3 '25 | 9 |
| Q3 '24 | 12 |
| 1YR CHANGE | -25% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $1.83m | 45 |
| Q3 '22 | $1.62m | 49 |
| Q3 '23 | $2.13m | 44 |
| Q3 '24 | $2.19m | 24 |
| Q3 '25 | $1.86m | 39 |
Single Family Homes
