Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $380k | $456k | 438 |
| Q4 '22 | $419k | $463k | 276 |
| Q4 '23 | $405k | $496k | 256 |
| Q4 '24 | $445k | $557k | 291 |
| Q4 '25 | $450k | $565k | 273 |
Single Family Homes
| Closed Under $500k | 60.8% |
|---|---|
| Q4 '25 | 166 |
| Q4 '24 | 187 |
| 1YR CHANGE | -11% |
| Closed $500k - $1m | 29.3% |
| Q4 '25 | 80 |
| Q4 '24 | 73 |
| 1YR CHANGE | +10% |
| Closed $1m - $1.5m | 7.0% |
| Q4 '25 | 19 |
| Q4 '24 | 19 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 2.9% |
| Q4 '25 | 8 |
| Q4 '24 | 12 |
| 1YR CHANGE | -33% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 51 | $380k |
| Q4 '22 | 38 | $419k |
| Q4 '23 | 43 | $405k |
| Q4 '24 | 33 | $445k |
| Q4 '25 | 44 | $450k |
Single Family Homes
