Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 401 | $372k | $449k |
| Q3 '22 | 340 | $400k | $476k |
| Q3 '23 | 291 | $450k | $551k |
| Q3 '24 | 266 | $430k | $548k |
| Q3 '25 | 303 | $445k | $554k |
Single Family Homes
| Closed Under $500k | 60.4% |
|---|---|
| Q3 '25 | 183 |
| Q3 '24 | 161 |
| 1YR CHANGE | +14% |
| Closed $500k - $1m | 28.4% |
| Q3 '25 | 86 |
| Q3 '24 | 80 |
| 1YR CHANGE | +8% |
| Closed $1m - $1.5m | 9.6% |
| Q3 '25 | 29 |
| Q3 '24 | 16 |
| 1YR CHANGE | +81% |
| Closed Over $1.5m | 1.7% |
| Q3 '25 | 5 |
| Q3 '24 | 9 |
| 1YR CHANGE | -44% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $372k | 39 |
| Q3 '22 | $400k | 31 |
| Q3 '23 | $450k | 36 |
| Q3 '24 | $430k | 32 |
| Q3 '25 | $445k | 42 |
Single Family Homes
