Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $335k | $379k | 1250 |
| Q4 '22 | $364k | $410k | 859 |
| Q4 '23 | $359k | $414k | 775 |
| Q4 '24 | $370k | $444k | 847 |
| Q4 '25 | $365k | $442k | 856 |
Single Family Homes
| Closed Under $500k | 75.0% |
|---|---|
| Q4 '25 | 642 |
| Q4 '24 | 643 |
| 1YR CHANGE | 0% |
| Closed $500k - $1m | 20.3% |
| Q4 '25 | 174 |
| Q4 '24 | 168 |
| 1YR CHANGE | +4% |
| Closed $1m - $1.5m | 3.3% |
| Q4 '25 | 28 |
| Q4 '24 | 23 |
| 1YR CHANGE | +22% |
| Closed Over $1.5m | 1.4% |
| Q4 '25 | 12 |
| Q4 '24 | 13 |
| 1YR CHANGE | -8% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 22 | $335k |
| Q4 '22 | 40 | $364k |
| Q4 '23 | 47 | $359k |
| Q4 '24 | 47 | $370k |
| Q4 '25 | 56 | $365k |
Single Family Homes
