Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 1591 | $325k | $376k |
| Q3 '22 | 1212 | $379k | $435k |
| Q3 '23 | 1014 | $355k | $420k |
| Q3 '24 | 924 | $375k | $445k |
| Q3 '25 | 947 | $364k | $435k |
Single Family Homes
| Closed Under $500k | 76.0% |
|---|---|
| Q3 '25 | 720 |
| Q3 '24 | 693 |
| 1YR CHANGE | +4% |
| Closed $500k - $1m | 20.1% |
| Q3 '25 | 190 |
| Q3 '24 | 196 |
| 1YR CHANGE | -3% |
| Closed $1m - $1.5m | 3.1% |
| Q3 '25 | 29 |
| Q3 '24 | 27 |
| 1YR CHANGE | +7% |
| Closed Over $1.5m | 0.8% |
| Q3 '25 | 8 |
| Q3 '24 | 8 |
| 1YR CHANGE | 0% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $325k | 16 |
| Q3 '22 | $379k | 23 |
| Q3 '23 | $355k | 35 |
| Q3 '24 | $375k | 38 |
| Q3 '25 | $364k | 41 |
Single Family Homes
