Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.68m | $1.68m | 2 |
| Q4 '22 | $2.8m | $2.7m | 5 |
| Q4 '23 | $1.84m | $2.11m | 3 |
| Q4 '24 | $2.29m | $2.29m | 2 |
| Q4 '25 | $2.9m | $2.9m | 1 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed Over $1.5m | 100.0% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 71 | $1.68m |
| Q4 '22 | 43 | $2.8m |
| Q4 '23 | 11 | $1.84m |
| Q4 '24 | 20 | $2.29m |
| Q4 '25 | 3 | $2.9m |
Single Family Homes
