Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $600k | $678k | 9 |
| Q1 '23 | $728k | $734k | 10 |
| Q1 '24 | $746k | $748k | 7 |
| Q1 '25 | $791k | $797k | 6 |
| Q1 '26 | $743k | $722k | 4 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 100.0% |
| Q1 '26 | 4 |
| Q1 '25 | 3 |
| 1YR CHANGE | +33% |
| Closed $1m - $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 2 |
| 1YR CHANGE | -100% |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 51 | $600k |
| Q1 '23 | 25 | $728k |
| Q1 '24 | 13 | $746k |
| Q1 '25 | 15 | $791k |
| Q1 '26 | 20 | $743k |
Single Family Homes
