Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $573k | $579k | 9 |
| Q4 '22 | $868k | $816k | 4 |
| Q4 '23 | $787k | $787k | 1 |
| Q4 '24 | $713k | $703k | 10 |
| Q4 '25 | $788k | $769k | 10 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 100.0% |
| Q4 '25 | 10 |
| Q4 '24 | 9 |
| 1YR CHANGE | +11% |
| Closed $1m - $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 16 | $573k |
| Q4 '22 | 5 | $868k |
| Q4 '23 | 6 | $787k |
| Q4 '24 | 24 | $713k |
| Q4 '25 | 34 | $788k |
Single Family Homes
