Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 17 | $610k | $598k |
| Q3 '22 | 19 | $686k | $687k |
| Q3 '23 | 8 | $617k | $627k |
| Q3 '24 | 9 | $770k | $726k |
| Q3 '25 | 7 | $795k | $838k |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 85.7% |
| Q3 '25 | 6 |
| Q3 '24 | 9 |
| 1YR CHANGE | -33% |
| Closed $1m - $1.5m | 14.3% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q3 '25 | 0 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $610k | 14 |
| Q3 '22 | $686k | 19 |
| Q3 '23 | $617k | 15 |
| Q3 '24 | $770k | 15 |
| Q3 '25 | $795k | 10 |
Single Family Homes
