Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $2.99m | $4.08m | 24 |
| Q1 '23 | $3m | $3.98m | 19 |
| Q1 '24 | $3.84m | $5.1m | 10 |
| Q1 '25 | $3.84m | $3.92m | 13 |
| Q1 '26 | $3.31m | $4.89m | 12 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 8.3% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed $1m - $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 91.7% |
| Q1 '26 | 11 |
| Q1 '25 | 13 |
| 1YR CHANGE | -15% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 70 | $2.99m |
| Q1 '23 | 73 | $3m |
| Q1 '24 | 94 | $3.84m |
| Q1 '25 | 104 | $3.84m |
| Q1 '26 | 37 | $3.31m |
Single Family Homes
