Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $1.79m | $1.88m | 71 |
| Q4 '22 | $2.14m | $2.56m | 51 |
| Q4 '23 | $2.11m | $2.61m | 46 |
| Q4 '24 | $2.53m | $3.19m | 44 |
| Q4 '25 | $2.11m | $2.54m | 56 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 17.9% |
| Q4 '25 | 10 |
| Q4 '24 | 7 |
| 1YR CHANGE | +43% |
| Closed $1m - $1.5m | 17.9% |
| Q4 '25 | 10 |
| Q4 '24 | 6 |
| 1YR CHANGE | +67% |
| Closed Over $1.5m | 64.3% |
| Q4 '25 | 36 |
| Q4 '24 | 31 |
| 1YR CHANGE | +16% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 65 | $1.79m |
| Q4 '22 | 67 | $2.14m |
| Q4 '23 | 52 | $2.11m |
| Q4 '24 | 37 | $2.53m |
| Q4 '25 | 58 | $2.11m |
Single Family Homes
