Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $285k | $330k | 192 |
| Q4 '22 | $300k | $348k | 201 |
| Q4 '23 | $293k | $351k | 259 |
| Q4 '24 | $300k | $353k | 234 |
| Q4 '25 | $290k | $342k | 233 |
Single Family Homes
| Closed Under $500k | 85.8% |
|---|---|
| Q4 '25 | 200 |
| Q4 '24 | 203 |
| 1YR CHANGE | -1% |
| Closed $500k - $1m | 13.7% |
| Q4 '25 | 32 |
| Q4 '24 | 29 |
| 1YR CHANGE | +10% |
| Closed $1m - $1.5m | 0.4% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 28 | $285k |
| Q4 '22 | 43 | $300k |
| Q4 '23 | 53 | $293k |
| Q4 '24 | 56 | $300k |
| Q4 '25 | 60 | $290k |
Single Family Homes
