Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $352k | $362k | 386 |
| Q1 '23 | $357k | $371k | 289 |
| Q1 '24 | $365k | $392k | 289 |
| Q1 '25 | $375k | $396k | 246 |
| Q1 '26 | $378k | $396k | 268 |
Single Family Homes
| Closed Under $500k | 84.3% |
|---|---|
| Q1 '26 | 226 |
| Q1 '25 | 212 |
| 1YR CHANGE | +7% |
| Closed $500k - $1m | 15.3% |
| Q1 '26 | 41 |
| Q1 '25 | 32 |
| 1YR CHANGE | +28% |
| Closed $1m - $1.5m | 0.4% |
| Q1 '26 | 1 |
| Q1 '25 | 1 |
| 1YR CHANGE | 0% |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 1 |
| 1YR CHANGE | -100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 24 | $352k |
| Q1 '23 | 39 | $357k |
| Q1 '24 | 38 | $365k |
| Q1 '25 | 42 | $375k |
| Q1 '26 | 45 | $378k |
Single Family Homes
