Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $340k | $356k | 522 |
| Q4 '22 | $370k | $389k | 310 |
| Q4 '23 | $359k | $386k | 281 |
| Q4 '24 | $380k | $399k | 297 |
| Q4 '25 | $373k | $395k | 285 |
Single Family Homes
| Closed Under $500k | 86.7% |
|---|---|
| Q4 '25 | 247 |
| Q4 '24 | 254 |
| 1YR CHANGE | -3% |
| Closed $500k - $1m | 12.6% |
| Q4 '25 | 36 |
| Q4 '24 | 42 |
| 1YR CHANGE | -14% |
| Closed $1m - $1.5m | 0.7% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
| Closed Over $1.5m | 0.0% |
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 22 | $340k |
| Q4 '22 | 34 | $370k |
| Q4 '23 | 27 | $359k |
| Q4 '24 | 33 | $380k |
| Q4 '25 | 39 | $373k |
Single Family Homes
