Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $275k | $307k | 245 |
| Q1 '23 | $275k | $293k | 253 |
| Q1 '24 | $254k | $276k | 240 |
| Q1 '25 | $250k | $265k | 317 |
| Q1 '26 | $277k | $302k | 169 |
Single Family Homes
| Closed Under $500k | 96.4% |
|---|---|
| Q1 '26 | 163 |
| Q1 '25 | 311 |
| 1YR CHANGE | -48% |
| Closed $500k - $1m | 3.0% |
| Q1 '26 | 5 |
| Q1 '25 | 6 |
| 1YR CHANGE | -17% |
| Closed $1m - $1.5m | 0.6% |
| Q1 '26 | 1 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 56 | $275k |
| Q1 '23 | 61 | $275k |
| Q1 '24 | 38 | $254k |
| Q1 '25 | 58 | $250k |
| Q1 '26 | 64 | $277k |
Single Family Homes
