Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $890k | $1.12m | 66 |
| Q4 '22 | $850k | $1.02m | 37 |
| Q4 '23 | $934k | $1.29m | 36 |
| Q4 '24 | $1.15m | $1.42m | 31 |
| Q4 '25 | $910k | $1.2m | 37 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 2 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 54.1% |
| Q4 '25 | 20 |
| Q4 '24 | 11 |
| 1YR CHANGE | +82% |
| Closed $1m - $1.5m | 29.7% |
| Q4 '25 | 11 |
| Q4 '24 | 5 |
| 1YR CHANGE | +120% |
| Closed Over $1.5m | 16.2% |
| Q4 '25 | 6 |
| Q4 '24 | 13 |
| 1YR CHANGE | -54% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 48 | $890k |
| Q4 '22 | 45 | $850k |
| Q4 '23 | 49 | $934k |
| Q4 '24 | 36 | $1.15m |
| Q4 '25 | 55 | $910k |
Single Family Homes
