Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 87 | $810k | $1.02m |
| Q3 '22 | 40 | $929k | $1.23m |
| Q3 '23 | 50 | $850k | $1.11m |
| Q3 '24 | 38 | $943k | $1.17m |
| Q3 '25 | 43 | $1.13m | $1.42m |
Single Family Homes
| Closed Under $500k | 11.6% |
|---|---|
| Q3 '25 | 5 |
| Q3 '24 | 3 |
| 1YR CHANGE | +67% |
| Closed $500k - $1m | 30.2% |
| Q3 '25 | 13 |
| Q3 '24 | 17 |
| 1YR CHANGE | -24% |
| Closed $1m - $1.5m | 27.9% |
| Q3 '25 | 12 |
| Q3 '24 | 9 |
| 1YR CHANGE | +33% |
| Closed Over $1.5m | 30.2% |
| Q3 '25 | 13 |
| Q3 '24 | 9 |
| 1YR CHANGE | +44% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $810k | 43 |
| Q3 '22 | $929k | 27 |
| Q3 '23 | $850k | 31 |
| Q3 '24 | $943k | 31 |
| Q3 '25 | $1.13m | 41 |
Single Family Homes
