Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $450k | $532k | 73 |
| Q1 '23 | $465k | $531k | 46 |
| Q1 '24 | $473k | $605k | 35 |
| Q1 '25 | $439k | $554k | 30 |
| Q1 '26 | $485k | $606k | 50 |
Single Family Homes
| Closed Under $500k | 54.0% |
|---|---|
| Q1 '26 | 27 |
| Q1 '25 | 20 |
| 1YR CHANGE | +35% |
| Closed $500k - $1m | 32.0% |
| Q1 '26 | 16 |
| Q1 '25 | 7 |
| 1YR CHANGE | +129% |
| Closed $1m - $1.5m | 12.0% |
| Q1 '26 | 6 |
| Q1 '25 | 1 |
| 1YR CHANGE | +500% |
| Closed Over $1.5m | 2.0% |
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 46 | $450k |
| Q1 '23 | 61 | $465k |
| Q1 '24 | 39 | $473k |
| Q1 '25 | 35 | $439k |
| Q1 '26 | 44 | $485k |
Single Family Homes
