Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 84 | $420k | $466k |
| Q3 '22 | 57 | $455k | $526k |
| Q3 '23 | 48 | $523k | $564k |
| Q3 '24 | 36 | $528k | $558k |
| Q3 '25 | 41 | $495k | $712k |
Single Family Homes
| Closed Under $500k | 53.7% |
|---|---|
| Q3 '25 | 22 |
| Q3 '24 | 16 |
| 1YR CHANGE | +38% |
| Closed $500k - $1m | 26.8% |
| Q3 '25 | 11 |
| Q3 '24 | 18 |
| 1YR CHANGE | -39% |
| Closed $1m - $1.5m | 7.3% |
| Q3 '25 | 3 |
| Q3 '24 | 1 |
| 1YR CHANGE | +200% |
| Closed Over $1.5m | 12.2% |
| Q3 '25 | 5 |
| Q3 '24 | 1 |
| 1YR CHANGE | +400% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $420k | 43 |
| Q3 '22 | $455k | 25 |
| Q3 '23 | $523k | 26 |
| Q3 '24 | $528k | 31 |
| Q3 '25 | $495k | 45 |
Single Family Homes
