Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $455k | $523k | 72 |
| Q4 '22 | $410k | $531k | 37 |
| Q4 '23 | $469k | $528k | 38 |
| Q4 '24 | $483k | $568k | 42 |
| Q4 '25 | $507k | $636k | 44 |
Single Family Homes
| Closed Under $500k | 45.5% |
|---|---|
| Q4 '25 | 20 |
| Q4 '24 | 23 |
| 1YR CHANGE | -13% |
| Closed $500k - $1m | 38.6% |
| Q4 '25 | 17 |
| Q4 '24 | 16 |
| 1YR CHANGE | +6% |
| Closed $1m - $1.5m | 11.4% |
| Q4 '25 | 5 |
| Q4 '24 | 2 |
| 1YR CHANGE | +150% |
| Closed Over $1.5m | 4.5% |
| Q4 '25 | 2 |
| Q4 '24 | 1 |
| 1YR CHANGE | +100% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 43 | $455k |
| Q4 '22 | 57 | $410k |
| Q4 '23 | 31 | $469k |
| Q4 '24 | 34 | $483k |
| Q4 '25 | 35 | $507k |
Single Family Homes
