Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $755k | $1.16m | 22 |
| Q4 '22 | $845k | $1.07m | 24 |
| Q4 '23 | $785k | $921k | 17 |
| Q4 '24 | $853k | $1.07m | 12 |
| Q4 '25 | $1.1m | $1.03m | 11 |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '25 | 0 |
| Q4 '24 | 0 |
| 1YR CHANGE | n/a |
| Closed $500k - $1m | 36.4% |
| Q4 '25 | 4 |
| Q4 '24 | 7 |
| 1YR CHANGE | -43% |
| Closed $1m - $1.5m | 54.5% |
| Q4 '25 | 6 |
| Q4 '24 | 2 |
| 1YR CHANGE | +200% |
| Closed Over $1.5m | 9.1% |
| Q4 '25 | 1 |
| Q4 '24 | 3 |
| 1YR CHANGE | -67% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 55 | $755k |
| Q4 '22 | 39 | $845k |
| Q4 '23 | 65 | $785k |
| Q4 '24 | 37 | $853k |
| Q4 '25 | 30 | $1.1m |
Single Family Homes
