Single Family Homes | Q1 2026 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q1 '22 | $388k | $386k | 53 |
| Q1 '23 | $395k | $401k | 16 |
| Q1 '24 | $379k | $384k | 20 |
| Q1 '25 | $389k | $393k | 18 |
| Q1 '26 | $388k | $385k | 26 |
Single Family Homes
| Closed Under $500k | 96.2% |
|---|---|
| Q1 '26 | 25 |
| Q1 '25 | 16 |
| 1YR CHANGE | +56% |
| Closed $500k - $1m | 3.8% |
| Q1 '26 | 1 |
| Q1 '25 | 2 |
| 1YR CHANGE | -50% |
| Closed $1m - $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
| Closed Over $1.5m | 0.0% |
| Q1 '26 | 0 |
| Q1 '25 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q1 '22 | 63 | $388k |
| Q1 '23 | 48 | $395k |
| Q1 '24 | 51 | $379k |
| Q1 '25 | 47 | $389k |
| Q1 '26 | 80 | $388k |
Single Family Homes
