Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $348k | $433k | 420 |
| Q4 '22 | $323k | $419k | 460 |
| Q4 '23 | $325k | $423k | 392 |
| Q4 '24 | $319k | $426k | 513 |
| Q4 '25 | $340k | $440k | 621 |
Single Family Homes
| Closed Under $500k | 74.4% |
|---|---|
| Q4 '25 | 462 |
| Q4 '24 | 402 |
| 1YR CHANGE | +15% |
| Closed $500k - $1m | 21.6% |
| Q4 '25 | 134 |
| Q4 '24 | 80 |
| 1YR CHANGE | +68% |
| Closed $1m - $1.5m | 2.9% |
| Q4 '25 | 18 |
| Q4 '24 | 28 |
| 1YR CHANGE | -36% |
| Closed Over $1.5m | 1.1% |
| Q4 '25 | 7 |
| Q4 '24 | 3 |
| 1YR CHANGE | +133% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 38 | $348k |
| Q4 '22 | 57 | $323k |
| Q4 '23 | 54 | $325k |
| Q4 '24 | 66 | $319k |
| Q4 '25 | 69 | $340k |
Single Family Homes
