Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 421 | $335k | $447k |
| Q3 '22 | 388 | $355k | $477k |
| Q3 '23 | 411 | $379k | $499k |
| Q3 '24 | 551 | $321k | $451k |
| Q3 '25 | 577 | $320k | $438k |
Single Family Homes
| Closed Under $500k | 76.9% |
|---|---|
| Q3 '25 | 444 |
| Q3 '24 | 426 |
| 1YR CHANGE | +4% |
| Closed $500k - $1m | 17.5% |
| Q3 '25 | 101 |
| Q3 '24 | 101 |
| 1YR CHANGE | 0% |
| Closed $1m - $1.5m | 4.0% |
| Q3 '25 | 23 |
| Q3 '24 | 14 |
| 1YR CHANGE | +64% |
| Closed Over $1.5m | 1.6% |
| Q3 '25 | 9 |
| Q3 '24 | 10 |
| 1YR CHANGE | -10% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $335k | 25 |
| Q3 '22 | $355k | 34 |
| Q3 '23 | $379k | 51 |
| Q3 '24 | $321k | 64 |
| Q3 '25 | $320k | 64 |
Single Family Homes
