Single Family Homes | Q3 2025 - All Houston
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q3 '21 | 608 | $335k | $364k |
| Q3 '22 | 426 | $375k | $413k |
| Q3 '23 | 398 | $382k | $408k |
| Q3 '24 | 497 | $385k | $411k |
| Q3 '25 | 432 | $391k | $415k |
Single Family Homes
| Closed Under $500k | 78.2% |
|---|---|
| Q3 '25 | 338 |
| Q3 '24 | 408 |
| 1YR CHANGE | -17% |
| Closed $500k - $1m | 20.6% |
| Q3 '25 | 89 |
| Q3 '24 | 86 |
| 1YR CHANGE | +3% |
| Closed $1m - $1.5m | 0.9% |
| Q3 '25 | 4 |
| Q3 '24 | 3 |
| 1YR CHANGE | +33% |
| Closed Over $1.5m | 0.2% |
| Q3 '25 | 1 |
| Q3 '24 | 0 |
| 1YR CHANGE | n/a |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q3 '21 | $335k | 16 |
| Q3 '22 | $375k | 17 |
| Q3 '23 | $382k | 32 |
| Q3 '24 | $385k | 36 |
| Q3 '25 | $391k | 47 |
Single Family Homes
