Single Family Homes | Q4 2025 - All Houston
Single Family Homes
| Median Close Price | Avg Close Price | Sold Total | |
|---|---|---|---|
| Q4 '21 | $336k | $371k | 460 |
| Q4 '22 | $357k | $401k | 289 |
| Q4 '23 | $366k | $402k | 345 |
| Q4 '24 | $375k | $411k | 521 |
| Q4 '25 | $370k | $406k | 427 |
Single Family Homes
| Closed Under $500k | 80.8% |
|---|---|
| Q4 '25 | 345 |
| Q4 '24 | 424 |
| 1YR CHANGE | -19% |
| Closed $500k - $1m | 17.3% |
| Q4 '25 | 74 |
| Q4 '24 | 93 |
| 1YR CHANGE | -20% |
| Closed $1m - $1.5m | 1.6% |
| Q4 '25 | 7 |
| Q4 '24 | 3 |
| 1YR CHANGE | +133% |
| Closed Over $1.5m | 0.2% |
| Q4 '25 | 1 |
| Q4 '24 | 1 |
| 1YR CHANGE | 0% |
Single Family Homes
| Avg Days On Market | Median Close Price | |
|---|---|---|
| Q4 '21 | 22 | $336k |
| Q4 '22 | 30 | $357k |
| Q4 '23 | 45 | $366k |
| Q4 '24 | 48 | $375k |
| Q4 '25 | 52 | $370k |
Single Family Homes
